
Property Attributes
- MLS#U8161904
- TypeSingle Family
- CountyPINELLAS
- CityBelleair Bluffs
- AreaLargo-Belleair Bluffs
- NeighborhoodSUNSET BLUFFS ACRES
- Zip33770
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 4278
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
BHHS FLORIDA PROPERTIES GROUP
Data Source:
Stellar MLS
Property Description
A SHORT BIKE RIDE TO THE BEACH AND MINUTES TO SHOPPING, DINING AND TOP-RATED SCHOOLS LOCATED IN A NON-FLOOD ZONE in the desirable community of Belleair Bluffs. This well-maintained & updated 3 bedroom/2 bath block home is in the heart of an established neighborhood. Inside you will find upgrades that include new paint, new engineered wood floors, new fridge, new hot water heater, new irrigation and landscaping. Other recently upgraded items are AC and windows. The floorplan boasts a large family room, dining room, bonus Florida room and inside utility. The kitchen has a wonderful pass thru to the Florida room that gives you views of the pool. You have plenty of room out back by the pool to entertain your friends and family, and live the wonderful Florida lifestyle. Don’t miss the opportunity to make this your home!
Price History | |
---|---|
5/9/2022 | Listed $649,900 |
5/31/2022 | 8% - $599,900 |
6/21/2022 | 5% - $574,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BELLEAIR BLUFFS |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 38 |
Directions | West Bay Dr. to North on Indian Rocks Rd. North, Left on Renatta |
Exterior Features | Fence, Irrigation System, Sliding Doors |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
Levels | One |
Lot Size Square Feet | 10799 |
MLS Area | 33770 - Largo/Belleair Bluffs |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | RENATTA |
Subdivision Name | SUNSET BLUFFS ACRES |
Tax Annual Amount | 4278 |
Tax Lot | 6 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8161904 |
Water Access YN | No |
Year Built | 1956 |
Interior Features
Additional Rooms | Family Room, Florida Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1530 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.25 |
Parking Features | Bath In Garage |
Road Surface Type | Paved |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool