
Property Attributes
- MLS#T3384126
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Palma Ceia
- NeighborhoodSUNSET PARK
- Zip33629
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3780
- Price$ 3,799,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5830
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. Enjoy South Tampa living on a quiet street in beautiful Sunset Park. This custom 5830 square foot home built by Waterstone, one of the Bay Area’s premier luxury home builder, features 5 bedrooms, 5.5 baths, pool, and 3 car garage. The first floor includes a formal dining room, office, full guest suite, and open kitchen and great room. The gourmet kitchen features a large island, under cabinet lighting, top of the line appliance, wine fridge, butler panty and more. While sitting in your great room you can enjoy a gas fireplace and natural lighting. The great room opens to a large, covered lanai with a professional outdoor kitchen, custom pool with sundeck and spa. The second floor of the home includes bonus space in the loft and secondary bedrooms with walk in closets with shelving systems and en suite baths. The stately master suite enjoys ample space with a sitting area, walk in closets and a luxurious bath. Additional features for this marvelous home include paver driveway and walkway, crown molding, pre-wired for Smart Home Technology and a whole house generator. Come customize your finishes and appliances with a highly skilled interior design team ready to uniquely custom design your personal needs. This home is conveniently close to Tampa International airport, downtown Tampa, and picturesque beaches. Located in the top A+ school district, Mabry Elementary, Coleman Middle School and Plant High School.
Price History | |
---|---|
6/28/2022 | Listed $3,799,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Range, Range Hood, Refrigerator, Tankless Water Heater |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Waterstone City Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Construction Materials | Block, Cement Siding, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 23 |
Directions | From West Shore Mall head south on West Shore then turn left onto Tennyson Avenue. from Kennedy go south on Dale Mabry then right on Bay To Bay then right on Henderson and left onto Tennyson. |
Exterior Features | Fence, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 10400 |
MLS Area | 33629 - Tampa / Palma Ceia |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pool Features | Deck, In Ground, Lighting |
Private Pool | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | TENNYSON |
Subdivision Name | SUNSET PARK |
Tax Annual Amount | 3780 |
Tax Lot | 4 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Public |
Water Access YN | No |
Year Built | 2022 |
Zoning | RS-75 |
Interior Features
Fireplace Features | Gas, Family Room |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Hardwood, Tile, Wood |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Low Emissivity Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5830 |
---|---|
Builder Model | Traditional |
Building Area Total | 7392 |
Fencing | Vinyl |
Foundation Details | Stem Wall |
Lot Size Acres | 0.24 |
Parking Features | Driveway, Garage Door Opener, Ground Level, Tandem |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool